Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ovejero, Juan Manuel | 2.5 | M | 5.0 | 4.25 | 2264 | 2336 | +0.18 | ½ | 1 | 1 | |
2 | Pereyra, Juan | 2.0 | M | 6.5 | 4.0 | 2222 | 2232 | +0.07 | 1 | 1 | 0 | |
3 | Seia, Diego | 2.0 | M | 4.0 | 2.25 | 2180 | 2269 | +0.22 | ½ | 1 | ½ | |
4 | Triunfetti, Claudio | 2.0 | M | 4.0 | 2.5 | 2107 | 2180 | +0.10 | ½ | 1 | ½ | |
5 | Toniutti, Ezio | 2.0 | M | 3.0 | 1.0 | 2093 | 1487 | -0.33 | 1 | 0 | 1 | |
6 | Sandrone, Mauricio | 2.0 | M | 3.5 | 1.5 | 1965 | 2143 | +0.46 | 0 | 1 | 1 | |
7 | Pavignano, Mauricio | 1.5 | M | 5.5 | 2.25 | 2064 | 1922 | -0.38 | ½ | 1 | 0 | |
8 | Azcona, Juan | 1.5 | M | 4.5 | 1.0 | 0 | 2029 | 0 | ½ | 0 | 1 | |
9 | Baysre, Jorge | 1.0 | M | 4.0 | 1.25 | 0 | 1947 | 1947 | ½ | 0 | ½ | |
10 | Cataneo, Diego | 1.0 | M | 4.5 | 0.5 | 0 | 1956 | 1956 | 1 | 0 | 0 | |
11 | Pavignano, Matias | 0.5 | M | 4.0 | 0.5 | 2044 | 1445 | -0.32 | 0 | 0 | ½ | |
12 | Besso, Javier Alejandro | 0.0 | M | 5.5 | 0.0 | 0 | 1294 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-09-2008 at 19:39