Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ovejero, Juan Manuel | 3.0 | M | 9.0 | 6.5 | 2264 | 2251 | -0.05 | ½ | 1 | 1 | ½ | |
2 | Triunfetti, Claudio | 3.0 | M | 7.5 | 5.25 | 2107 | 2266 | +0.41 | ½ | 1 | ½ | 1 | |
3 | Pereyra, Juan | 2.5 | M | 10.0 | 5.75 | 2222 | 2221 | +0.01 | 1 | 1 | 0 | ½ | |
4 | Seia, Diego | 2.5 | M | 8.5 | 5.0 | 2180 | 2249 | +0.28 | ½ | 1 | ½ | ½ | |
5 | Toniutti, Ezio | 2.5 | M | 6.5 | 2.5 | 2093 | 2050 | -0.10 | 1 | 0 | 1 | ½ | |
6 | Pavignano, Mauricio | 2.5 | M | 8.5 | 5.0 | 2064 | 1922 | -0.38 | ½ | 1 | 0 | 1 | |
7 | Sandrone, Mauricio | 2.0 | M | 8.0 | 2.5 | 1965 | 2006 | +0.15 | 0 | 1 | 1 | 0 | |
8 | Baysre, Jorge | 2.0 | M | 8.0 | 3.25 | 0 | 1947 | 1947 | ½ | 0 | ½ | 1 | |
9 | Pavignano, Matias | 1.5 | M | 5.5 | 1.0 | 2044 | 1445 | -0.32 | 0 | 0 | ½ | 1 | |
10 | Azcona, Juan | 1.5 | M | 8.0 | 1.25 | 0 | 1896 | 1896 | ½ | 0 | 1 | 0 | |
11 | Cataneo, Diego | 1.0 | M | 9.0 | 1.5 | 0 | 1956 | 1956 | 1 | 0 | 0 | 0 | |
12 | Besso, Javier Alejandro | 0.0 | M | 7.5 | 0.0 | 0 | 1299 | 1299 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-09-2008 at 19:39