Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ovejero, Juan Manuel | 4.0 | M | 14.5 | 11.75 | 2264 | 2315 | +0.24 | ½ | 1 | 1 | ½ | 1 | |
2 | Pereyra, Juan | 3.5 | M | 15.5 | 10.0 | 2222 | 2262 | +0.30 | 1 | 1 | 0 | ½ | 1 | |
3 | Seia, Diego | 3.0 | M | 13.5 | 7.5 | 2180 | 2212 | +0.16 | ½ | 1 | ½ | ½ | ½ | |
4 | Triunfetti, Claudio | 3.0 | M | 13.5 | 7.0 | 2107 | 2136 | +0.12 | ½ | 1 | ½ | 1 | 0 | |
5 | Toniutti, Ezio | 3.0 | M | 12.5 | 5.5 | 2093 | 2097 | +0.02 | 1 | 0 | 1 | ½ | ½ | |
6 | Sandrone, Mauricio | 3.0 | M | 11.5 | 5.0 | 1965 | 2006 | +0.15 | 0 | 1 | 1 | 0 | 1 | |
7 | Pavignano, Mauricio | 2.5 | M | 15.0 | 6.5 | 2064 | 1877 | -0.67 | ½ | 1 | 0 | 1 | 0 | |
8 | Azcona, Juan | 2.5 | M | 11.5 | 3.5 | 0 | 2051 | 2051 | ½ | 0 | 1 | 0 | 1 | |
9 | Baysre, Jorge | 2.0 | M | 11.5 | 3.75 | 0 | 1852 | 1852 | ½ | 0 | ½ | 1 | 0 | |
10 | Pavignano, Matias | 1.5 | M | 9.5 | 1.5 | 2044 | 1445 | -0.32 | 0 | 0 | ½ | 1 | 0 | |
11 | Besso, Javier Alejandro | 1.0 | M | 10.5 | 0.25 | 0 | 1299 | 1299 | 0 | 0 | 0 | 0 | + | |
12 | Cataneo, Diego | 1.0 | M | 11.0 | 2.25 | 0 | 1956 | 1956 | 1 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 02-09-2008 at 19:39