Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ovejero, Juan Manuel | 5.0 | M | 20.0 | 16.5 | 2264 | 2373 | +0.62 | ½ | 1 | 1 | ½ | 1 | 1 | |
2 | Pereyra, Juan | 4.0 | M | 21.5 | 13.25 | 2222 | 2237 | +0.14 | 1 | 1 | 0 | ½ | 1 | ½ | |
3 | Toniutti, Ezio | 4.0 | M | 18.0 | 10.0 | 2093 | 2158 | +0.35 | 1 | 0 | 1 | ½ | ½ | 1 | |
4 | Triunfetti, Claudio | 3.5 | M | 20.5 | 10.5 | 2107 | 2158 | +0.28 | ½ | 1 | ½ | 1 | 0 | ½ | |
5 | Seia, Diego | 3.0 | M | 21.0 | 9.0 | 2180 | 2146 | -0.22 | ½ | 1 | ½ | ½ | ½ | 0 | |
6 | Pavignano, Mauricio | 3.0 | M | 19.5 | 9.0 | 2064 | 1931 | -0.70 | ½ | 1 | 0 | 1 | 0 | ½ | |
7 | Sandrone, Mauricio | 3.0 | M | 18.0 | 6.5 | 1965 | 1929 | -0.18 | 0 | 1 | 1 | 0 | 1 | 0 | |
8 | Baysre, Jorge | 3.0 | M | 14.5 | 5.75 | 0 | 1852 | 1852 | ½ | 0 | ½ | 1 | 0 | 1 | |
9 | Azcona, Juan | 2.5 | M | 16.0 | 4.0 | 0 | 2051 | 2051 | ½ | 0 | 1 | 0 | 1 | 0 | |
10 | Pavignano, Matias | 2.0 | M | 14.5 | 3.5 | 2044 | 1929 | -0.29 | 0 | 0 | ½ | 1 | 0 | ½ | |
11 | Cataneo, Diego | 2.0 | M | 17.5 | 5.75 | 0 | 1956 | 1956 | 1 | 0 | 0 | 0 | - | 1 | |
12 | Besso, Javier Alejandro | 1.0 | M | 15.0 | 0.25 | 0 | 1299 | 1299 | 0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 02-09-2008 at 19:39