Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | VIRGILLITO, Cristian | San Nicolas | 5.5 | M | 31.0 | 21.75 | 2113 | 2376 | +2.06 | 23.5 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | |
4 | TOBARES, Leandro | Rio IV | 5.0 | M | 31.0 | 19.0 | 2187 | 2110 | -0.31 | 21.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
5 | ESTANGUET, Franco | Rio IV | 5.0 | M | 30.0 | 19.0 | 2142 | 2048 | -0.43 | 20.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
6 | QUIROGA, Mario | La Carlota | 5.0 | M | 26.0 | 18.0 | 0 | 1761 | 0 | 17.5 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | |
7 | BALLADARES, Rodolfo | Rio IV | 5.0 | M | 25.0 | 15.0 | 2032 | 1983 | -0.23 | 19.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
9 | GELOS, Tomas | La Carlota | 4.5 | M | 29.0 | 16.25 | 2188 | 2195 | +0.02 | 21.0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | |
10 | CAMPANA, Miguel | Rio III | 4.5 | M | 27.0 | 15.0 | 0 | 2183 | 2183 | 21.5 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | |
12 | VECCHIO, Raul | Rio III | 4.0 | M | 28.5 | 13.75 | 1840 | 1393 | -0.32 | 16.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
13 | ECHEVARRIA, Carlos | La Carlota | 4.0 | M | 26.5 | 13.75 | 0 | 2251 | 0 | 16.0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | |
14 | ROBLES, carlos | Venado Tuerto | 4.0 | M | 25.0 | 11.0 | 0 | 1256 | 0 | 16.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
15 | ORDOŅEZ, Cristian | La Carlota | 4.0 | M | 24.5 | 11.0 | 0 | 1784 | 1784 | 17.5 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | |
16 | ALESSIO, Esteban | Las Perdices | 4.0 | M | 24.0 | 13.0 | 0 | 1811 | 1811 | 16.0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | |
17 | RODRIGUEZ, Raul | La Carlota | 4.0 | M | 23.0 | 9.25 | 0 | 1917 | +0.50 | 15.0 | 0 | + | 1 | 0 | 1 | 0 | 1 | |
18 | ROBLES MENDOZA, Hilario | Venado Tuerto | 4.0 | M | 22.0 | 9.0 | 1842 | 1908 | +0.21 | 16.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
19 | MENEGUZO, Mauro | Rio IV | 4.0 | M | 18.5 | 8.0 | 0 | 997 | 0 | 12.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
20 | MORA, Angel | Rio IV | 3.5 | M | 27.5 | 12.0 | 2076 | 2032 | -0.18 | 18.0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | |
21 | ALESSIO, Sebastian | Las Perdices | 3.5 | M | 26.5 | 10.5 | 0 | 1375 | 0 | 12.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | |
23 | PALMIOTTO, Marcos Ivan | Rio IV | 3.0 | M | 28.5 | 9.5 | 1925 | 1366 | -0.90 | 16.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
25 | FALCON, Daniel | La Carlota | 3.0 | M | 26.0 | 8.5 | 0 | 1937 | 0 | 14.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
26 | ALESSIO, Stefania | Las Perdice | 3.0 | M | 23.0 | 7.0 | 0 | 1256 | 0 | 12.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
27 | PARIS, Valentin | Villa Maria | 3.0 | M | 20.0 | 4.5 | 0 | 1107 | 0 | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
28 | PAGLIARONE, Pablo | La Carlota | 3.0 | M | 19.0 | 5.25 | 0 | 997 | 0 | 10.0 | 0 | 0 | 1 | + | 0 | 0 | 1 | |
29 | FACHINI, Daniel | La Carlota | 2.5 | M | 24.0 | 7.5 | 0 | 1223 | 0 | 10.5 | = | = | 0 | ½ | 0 | 1 | 0 | |
30 | ABALLAY, Mariana | La Carlota | 2.5 | M | 23.0 | 4.75 | 0 | 0 | 0 | 10.5 | = | 0 | 0 | 1 | 1 | 0 | 0 | |
31 | ALBA, Stefano | La Carlota | 2.5 | M | 19.0 | 3.5 | 0 | 1251 | 0 | 7.5 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | |
32 | CAMILUCCI, Tania | La Carlota | 2.5 | M | 14.0 | 2.75 | 0 | 1341 | 0 | 5.0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
33 | PETRONE, Juaquin | La Carlota | 2.0 | M | 22.5 | 3.25 | 0 | 1107 | 0 | 9.0 | 0 | 1 | 0 | 0 | + | 0 | 0 | |
34 | ALESSANDRETI, Juan | La Carlota | 2.0 | M | 16.0 | 2.75 | 0 | 1453 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | + | 1 | |
35 | DE ROSA, Ezequiel | La Carlota | 1.5 | M | 23.0 | 2.75 | 0 | 1130 | 1130 | 6.0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | |
36 | GONZALEZ, Sabrina | La Carlota | 1.5 | M | 21.5 | 2.75 | 0 | 0 | 0 | 7.5 | ½ | 0 | 0 | + | 0 | 0 | 0 | |
37 | ALONSO, Lucila | La Carlota | 1.0 | M | 22.5 | 1.5 | 0 | 1182 | 0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
38 | DE ROSA, Oscar | La Carlota | 0.5 | M | 16.0 | 4.25 | 0 | 1094 | 0 | 2.5 | 0 | 0 | ½ | - | - | - | 0 | |
39 | PAGLIARONE, Kevin | La Carlota | 0.0 | M | 22.0 | 9.0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 | - | - | - |
Generated by Swiss Master for Windows on 10-07-2008 at 01:59