Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | TOBARES, Leandro | Rio IV | 5.0 | M | 31.0 | 19.0 | 2187 | 2110 | -0.31 | 21.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
5 | ESTANGUET, Franco | Rio IV | 5.0 | M | 30.0 | 19.0 | 2142 | 2048 | -0.43 | 20.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
7 | BALLADARES, Rodolfo | Rio IV | 5.0 | M | 25.0 | 15.0 | 2032 | 1983 | -0.23 | 19.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
10 | CAMPANA, Miguel | Rio III | 4.5 | M | 27.0 | 15.0 | 0 | 2183 | 2183 | 21.5 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | |
12 | VECCHIO, Raul | Rio III | 4.0 | M | 28.5 | 13.75 | 1840 | 1393 | -0.32 | 16.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
19 | MENEGUZO, Mauro | Rio IV | 4.0 | M | 18.5 | 8.0 | 0 | 997 | 0 | 12.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
20 | MORA, Angel | Rio IV | 3.5 | M | 27.5 | 12.0 | 2076 | 2032 | -0.18 | 18.0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | |
23 | PALMIOTTO, Marcos Ivan | Rio IV | 3.0 | M | 28.5 | 9.5 | 1925 | 1366 | -0.90 | 16.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-07-2008 at 01:59