Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM SOPPE, Guillermo | Cba. | 0.0 | 2397 | TESIO, Kevin Alexander | Elena | 0.0 | 1732 | 1-0 | ||
2 | TESIO, Jose Alberto | Elena | 0.0 | 1720 | FM CEJAS, Jose | Cba. | 0.0 | 2281 | 0-1 | ||
3 | BAUZA, Mario | Laboulaye | 0.0 | 2251 | ALBA, Stefano | La Carlota | 0.0 | 0 | 1-0 | ||
4 | ALESSANDRETI, Juan | La Carlota | 0.0 | 0 | GELOS, Tomas | La Carlota | 0.0 | 2188 | 0-1 | ||
5 | TOBARES, Leandro | Rio IV | 0.0 | 2187 | ALESSIO, Sebastian | Las Perdices | 0.0 | 0 | 1-0 | ||
6 | ALESSIO, Stefania | Las Perdice | 0.0 | 0 | ESTANGUET, Franco | Rio IV | 0.0 | 2142 | 0-1 | ||
7 | VIRGILLITO, Cristian | San Nicolas | 0.0 | 2113 | ALONSO, Lucila | La Carlota | 0.0 | 0 | 1-0 | ||
8 | CAMILUCCI, Tania | La Carlota | 0.0 | 0 | MORA, Angel | Rio IV | 0.0 | 2076 | 0-1 | ||
9 | BALLADARES, Rodolfo | Rio IV | 0.0 | 2032 | DE ROSA, Ezequiel | La Carlota | 0.0 | 0 | 1-0 | ||
10 | DE ROSA, Oscar | La Carlota | 0.0 | 0 | PALMIOTTO, Marcos Ivan | Rio IV | 0.0 | 1925 | 0-1 | ||
11 | CAMPANA, Miguel | Rio III | 0.0 | 0 | GONZALEZ, Sabrina | La Carlota | 0.0 | 0 | ½-½ | ||
12 | MENEGUZO, Mauro | Rio IV | 0.0 | 0 | ECHEVARRIA, Carlos | La Carlota | 0.0 | 0 | 0-1 | ||
13 | ORDOŅEZ, Cristian | La Carlota | 0.0 | 0 | PAGLIARONE, Pablo | La Carlota | 0.0 | 0 | 1-0 | ||
14 | PARIS, Valentin | Villa Maria | 0.0 | 0 | QUIROGA, Mario | La Carlota | 0.0 | 0 | 0-1 | ||
15 | ROBLES MENDOZA, Hilario | Venado Tuerto | 0.0 | 1842 | PETRONE, Juaquin | La Carlota | 0.0 | 0 | 1-0 | ||
16 | ROBLES, carlos | Venado Tuerto | 0.0 | 0 | VECCHIO, Raul | Rio III | 0.0 | 1840 | 0-1 | ||
17 | ALESSIO, Esteban | Las Perdices | 0.0 | 0 | RODRIGUEZ, Raul | La Carlota | 0.0 | 0 | 1-0 | ||
18 | TRESPIDI, Esteban | Elena | 0.0 | 0 | FALCON, Daniel | La Carlota | 0.0 | 0 | 1-0 |
Loss by default | PAGLIARONE, Kevin |
---|---|
Draw by default | ABALLAY, Mariana; FACHINI, Daniel |
Generated by Swiss Master for Windows on 10-07-2008 at 01:59