| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM SOPPE, Guillermo | Cba. | 1.0 | M | 0.0 | 0.0 | 2397 | 2782 | +0.11 | 1.0 | 1 | |
| 2 | FM CEJAS, Jose | Cba. | 1.0 | M | 0.0 | 0.0 | 2281 | 2666 | +0.11 | 1.0 | 1 | |
| 3 | BAUZA, Mario | Laboulaye | 1.0 | M | 0.0 | 0.0 | 2251 | 0 | +0.00 | 1.0 | 1 | |
| 4 | GELOS, Tomas | La Carlota | 1.0 | M | 0.0 | 0.0 | 2188 | 0 | +0.00 | 1.0 | 1 | |
| 5 | TOBARES, Leandro | Rio IV | 1.0 | M | 0.0 | 0.0 | 2187 | 0 | +0.00 | 1.0 | 1 | |
| 6 | ESTANGUET, Franco | Rio IV | 1.0 | M | 0.0 | 0.0 | 2142 | 0 | +0.00 | 1.0 | 1 | |
| 7 | VIRGILLITO, Cristian | San Nicolas | 1.0 | M | 0.0 | 0.0 | 2113 | 0 | +0.00 | 1.0 | 1 | |
| 8 | MORA, Angel | Rio IV | 1.0 | M | 0.0 | 0.0 | 2076 | 0 | +0.00 | 1.0 | 1 | |
| 9 | BALLADARES, Rodolfo | Rio IV | 1.0 | M | 0.0 | 0.0 | 2032 | 0 | +0.00 | 1.0 | 1 | |
| 10 | PALMIOTTO, Marcos Ivan | Rio IV | 1.0 | M | 0.0 | 0.0 | 1925 | 0 | +0.00 | 1.0 | 1 | |
| 11 | ECHEVARRIA, Carlos | La Carlota | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
| 12 | ORDOŅEZ, Cristian | La Carlota | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
| 13 | QUIROGA, Mario | La Carlota | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
| 14 | ROBLES MENDOZA, Hilario | Venado Tuerto | 1.0 | M | 0.0 | 0.0 | 1842 | 0 | +0.00 | 1.0 | 1 | |
| 15 | VECCHIO, Raul | Rio III | 1.0 | M | 0.0 | 0.0 | 1840 | 0 | +0.00 | 1.0 | 1 | |
| 16 | ALESSIO, Esteban | Las Perdices | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
| 17 | TRESPIDI, Esteban | Elena | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
| 18 | CAMPANA, Miguel | Rio III | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | ½ | |
| 19 | ABALLAY, Mariana | La Carlota | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | = | |
| 20 | FACHINI, Daniel | La Carlota | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | = | |
| 21 | GONZALEZ, Sabrina | La Carlota | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | ½ | |
| 22 | TESIO, Kevin Alexander | Elena | 0.0 | M | 1.0 | 0.0 | 1732 | 1347 | -0.11 | 0.0 | 0 | |
| 23 | TESIO, Jose Alberto | Elena | 0.0 | M | 1.0 | 0.0 | 1720 | 1335 | -0.11 | 0.0 | 0 | |
| 24 | ALBA, Stefano | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1516 | 0 | 0.0 | 0 | |
| 25 | ALESSANDRETI, Juan | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1453 | 0 | 0.0 | 0 | |
| 26 | ALESSIO, Sebastian | Las Perdices | 0.0 | M | 1.0 | 0.0 | 0 | 1452 | 0 | 0.0 | 0 | |
| 27 | ALESSIO, Stefania | Las Perdice | 0.0 | M | 1.0 | 0.0 | 0 | 1407 | 0 | 0.0 | 0 | |
| 28 | ALONSO, Lucila | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1378 | 0 | 0.0 | 0 | |
| 29 | CAMILUCCI, Tania | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1341 | 0 | 0.0 | 0 | |
| 30 | DE ROSA, Ezequiel | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1297 | 0 | 0.0 | 0 | |
| 31 | DE ROSA, Oscar | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1190 | 0 | 0.0 | 0 | |
| 32 | FALCON, Daniel | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 33 | MENEGUZO, Mauro | Rio IV | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 34 | PAGLIARONE, Pablo | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 35 | PARIS, Valentin | Villa Maria | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 36 | PETRONE, Juaquin | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1107 | 0 | 0.0 | 0 | |
| 37 | ROBLES, carlos | Venado Tuerto | 0.0 | M | 1.0 | 0.0 | 0 | 1105 | 0 | 0.0 | 0 | |
| 38 | RODRIGUEZ, Raul | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 39 | PAGLIARONE, Kevin | La Carlota | 0.0 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.0 | - |
Generated by Swiss Master for Windows on 10-07-2008 at 01:59