Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM SOPPE, Guillermo | Cba. | 2.0 | M | 2.0 | 2.0 | 2397 | 2782 | +0.22 | 3.0 | 1 | 1 | |
2 | FM CEJAS, Jose | Cba. | 2.0 | M | 2.0 | 2.0 | 2281 | 2717 | +0.30 | 3.0 | 1 | 1 | |
3 | TOBARES, Leandro | Rio IV | 2.0 | M | 2.0 | 2.0 | 2187 | 0 | +0.00 | 3.0 | 1 | 1 | |
4 | ESTANGUET, Franco | Rio IV | 2.0 | M | 2.0 | 2.0 | 2142 | 2577 | +0.15 | 3.0 | 1 | 1 | |
5 | TRESPIDI, Esteban | Elena | 2.0 | M | 1.5 | 1.5 | 0 | 0 | 0 | 3.0 | 1 | 1 | |
6 | GELOS, Tomas | La Carlota | 2.0 | M | 1.0 | 1.0 | 2188 | 0 | +0.00 | 3.0 | 1 | 1 | |
7 | VIRGILLITO, Cristian | San Nicolas | 2.0 | M | 1.0 | 1.0 | 2113 | 2575 | +0.17 | 3.0 | 1 | 1 | |
8 | ECHEVARRIA, Carlos | La Carlota | 1.5 | M | 2.5 | 1.75 | 0 | 2251 | 0 | 2.5 | 1 | ½ | |
9 | ALESSIO, Esteban | Las Perdices | 1.5 | M | 2.0 | 1.25 | 0 | 2076 | 0 | 2.5 | 1 | ½ | |
10 | BAUZA, Mario | Laboulaye | 1.5 | M | 1.5 | 0.75 | 2251 | 0 | +0.00 | 2.5 | 1 | ½ | |
11 | MORA, Angel | Rio IV | 1.5 | M | 1.5 | 0.75 | 2076 | 0 | +0.00 | 2.5 | 1 | ½ | |
12 | CAMPANA, Miguel | Rio III | 1.5 | M | 1.0 | 0.75 | 0 | 0 | 0 | 2.0 | ½ | 1 | |
13 | ROBLES MENDOZA, Hilario | Venado Tuerto | 1.0 | M | 3.0 | 1.0 | 1842 | 1407 | -0.15 | 2.0 | 1 | 0 | |
14 | VECCHIO, Raul | Rio III | 1.0 | M | 3.0 | 1.0 | 1840 | 1378 | -0.17 | 2.0 | 1 | 0 | |
15 | FACHINI, Daniel | La Carlota | 1.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | 1.5 | = | = | |
16 | RODRIGUEZ, Raul | La Carlota | 1.0 | M | 2.0 | 0.25 | 0 | 0 | 0 | 1.0 | 0 | + | |
17 | BALLADARES, Rodolfo | Rio IV | 1.0 | M | 2.0 | 0.0 | 2032 | 1546 | -0.19 | 2.0 | 1 | 0 | |
18 | PALMIOTTO, Marcos Ivan | Rio IV | 1.0 | M | 2.0 | 0.0 | 1925 | 1540 | -0.11 | 2.0 | 1 | 0 | |
19 | ORDOŅEZ, Cristian | La Carlota | 1.0 | M | 2.0 | 0.0 | 0 | 1453 | 0 | 2.0 | 1 | 0 | |
20 | QUIROGA, Mario | La Carlota | 1.0 | M | 2.0 | 0.0 | 0 | 1452 | 0 | 2.0 | 1 | 0 | |
21 | TESIO, Kevin Alexander | Elena | 1.0 | M | 2.0 | 0.0 | 1732 | 1347 | -0.11 | 1.0 | 0 | 1 | |
22 | TESIO, Jose Alberto | Elena | 1.0 | M | 2.0 | 0.0 | 1720 | 1335 | -0.11 | 1.0 | 0 | 1 | |
23 | ALESSIO, Sebastian | Las Perdices | 1.0 | M | 2.0 | 0.0 | 0 | 1452 | 0 | 1.0 | 0 | 1 | |
24 | ALESSIO, Stefania | Las Perdice | 1.0 | M | 2.0 | 0.0 | 0 | 1407 | 0 | 1.0 | 0 | 1 | |
25 | FALCON, Daniel | La Carlota | 1.0 | M | 2.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 1 | |
26 | MENEGUZO, Mauro | Rio IV | 1.0 | M | 1.5 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 1 | |
27 | PETRONE, Juaquin | La Carlota | 1.0 | M | 1.0 | 0.0 | 0 | 1107 | 0 | 1.0 | 0 | 1 | |
28 | ROBLES, carlos | Venado Tuerto | 1.0 | M | 1.0 | 0.0 | 0 | 1105 | 0 | 1.0 | 0 | 1 | |
29 | GONZALEZ, Sabrina | La Carlota | 0.5 | M | 3.5 | 0.75 | 0 | 0 | 0 | 1.0 | ½ | 0 | |
30 | ABALLAY, Mariana | La Carlota | 0.5 | M | 2.0 | 0.25 | 0 | 0 | 0 | 1.0 | = | 0 | |
31 | ALESSANDRETI, Juan | La Carlota | 0.0 | M | 3.0 | 0.0 | 0 | 1453 | 0 | 0.0 | 0 | 0 | |
32 | ALONSO, Lucila | La Carlota | 0.0 | M | 3.0 | 0.0 | 0 | 1378 | 0 | 0.0 | 0 | 0 | |
33 | ALBA, Stefano | La Carlota | 0.0 | M | 2.5 | 0.0 | 0 | 1516 | 0 | 0.0 | 0 | 0 | |
34 | CAMILUCCI, Tania | La Carlota | 0.0 | M | 2.5 | 0.0 | 0 | 1341 | 0 | 0.0 | 0 | 0 | |
35 | PAGLIARONE, Kevin | La Carlota | 0.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | 0.0 | - | - | |
36 | DE ROSA, Ezequiel | La Carlota | 0.0 | M | 2.0 | 0.0 | 0 | 1141 | 0 | 0.0 | 0 | 0 | |
37 | DE ROSA, Oscar | La Carlota | 0.0 | M | 2.0 | 0.0 | 0 | 1094 | 0 | 0.0 | 0 | 0 | |
38 | PAGLIARONE, Pablo | La Carlota | 0.0 | M | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
39 | PARIS, Valentin | Villa Maria | 0.0 | M | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-07-2008 at 01:59