| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM SOPPE, Guillermo | Cba. | 3.0 | M | 6.0 | 6.0 | 2397 | 2814 | +0.41 | 6.0 | 1 | 1 | 1 | |
| 2 | FM CEJAS, Jose | Cba. | 3.0 | M | 5.5 | 5.5 | 2281 | 2785 | +0.67 | 6.0 | 1 | 1 | 1 | |
| 3 | GELOS, Tomas | La Carlota | 3.0 | M | 4.0 | 4.0 | 2188 | 0 | +0.00 | 6.0 | 1 | 1 | 1 | |
| 4 | VIRGILLITO, Cristian | San Nicolas | 3.0 | M | 3.5 | 3.5 | 2113 | 2781 | +0.86 | 6.0 | 1 | 1 | 1 | |
| 5 | CAMPANA, Miguel | Rio III | 2.5 | M | 2.5 | 2.25 | 0 | 0 | 0 | 4.5 | ½ | 1 | 1 | |
| 6 | MORA, Angel | Rio IV | 2.5 | M | 2.5 | 1.75 | 2076 | 0 | +0.00 | 5.0 | 1 | ½ | 1 | |
| 7 | VECCHIO, Raul | Rio III | 2.0 | M | 6.0 | 3.0 | 1840 | 1378 | -0.17 | 4.0 | 1 | 0 | 1 | |
| 8 | TOBARES, Leandro | Rio IV | 2.0 | M | 5.5 | 2.5 | 2187 | 1546 | -0.37 | 5.0 | 1 | 1 | 0 | |
| 9 | TRESPIDI, Esteban | Elena | 2.0 | M | 5.5 | 2.5 | 0 | 1453 | 0 | 5.0 | 1 | 1 | 0 | |
| 10 | ESTANGUET, Franco | Rio IV | 2.0 | M | 5.0 | 2.0 | 2142 | 2120 | -0.04 | 5.0 | 1 | 1 | 0 | |
| 11 | BALLADARES, Rodolfo | Rio IV | 2.0 | M | 5.0 | 2.0 | 2032 | 1546 | -0.19 | 4.0 | 1 | 0 | 1 | |
| 12 | PALMIOTTO, Marcos Ivan | Rio IV | 2.0 | M | 5.0 | 2.0 | 1925 | 1540 | -0.11 | 4.0 | 1 | 0 | 1 | |
| 13 | ORDOŅEZ, Cristian | La Carlota | 2.0 | M | 5.0 | 2.0 | 0 | 1453 | 0 | 4.0 | 1 | 0 | 1 | |
| 14 | TESIO, Kevin Alexander | Elena | 2.0 | M | 4.5 | 1.5 | 1732 | 1347 | -0.11 | 3.0 | 0 | 1 | 1 | |
| 15 | RODRIGUEZ, Raul | La Carlota | 2.0 | M | 3.5 | 1.25 | 0 | 0 | 0 | 3.0 | 0 | + | 1 | |
| 16 | FALCON, Daniel | La Carlota | 2.0 | M | 3.0 | 1.0 | 0 | 2577 | 0 | 3.0 | 0 | 1 | 1 | |
| 17 | ROBLES, carlos | Venado Tuerto | 2.0 | M | 2.5 | 0.5 | 0 | 1105 | 0 | 3.0 | 0 | 1 | 1 | |
| 18 | ALESSIO, Esteban | Las Perdices | 1.5 | M | 6.0 | 2.75 | 0 | 1808 | 0 | 4.0 | 1 | ½ | 0 | |
| 19 | TESIO, Jose Alberto | Elena | 1.5 | M | 5.5 | 1.75 | 1720 | 1335 | -0.11 | 2.5 | 0 | 1 | ½ | |
| 20 | ECHEVARRIA, Carlos | La Carlota | 1.5 | M | 5.0 | 1.75 | 0 | 2251 | 0 | 4.0 | 1 | ½ | 0 | |
| 21 | BAUZA, Mario | Laboulaye | 1.5 | M | 5.0 | 1.25 | 2251 | 1378 | -0.69 | 4.0 | 1 | ½ | 0 | |
| 22 | QUIROGA, Mario | La Carlota | 1.5 | M | 4.5 | 1.75 | 0 | 1761 | 0 | 3.5 | 1 | 0 | ½ | |
| 23 | ROBLES MENDOZA, Hilario | Venado Tuerto | 1.0 | M | 5.0 | 1.0 | 1842 | 1407 | -0.15 | 3.0 | 1 | 0 | 0 | |
| 24 | ALESSIO, Sebastian | Las Perdices | 1.0 | M | 5.0 | 1.0 | 0 | 1375 | 0 | 2.0 | 0 | 1 | 0 | |
| 25 | ALESSIO, Stefania | Las Perdice | 1.0 | M | 5.0 | 1.0 | 0 | 1256 | 0 | 2.0 | 0 | 1 | 0 | |
| 26 | FACHINI, Daniel | La Carlota | 1.0 | M | 4.5 | 1.0 | 0 | 1341 | 0 | 2.5 | = | = | 0 | |
| 27 | MENEGUZO, Mauro | Rio IV | 1.0 | M | 4.0 | 0.5 | 0 | 997 | 0 | 2.0 | 0 | 1 | 0 | |
| 28 | DE ROSA, Ezequiel | La Carlota | 1.0 | M | 3.5 | 0.0 | 0 | 1141 | 0 | 1.0 | 0 | 0 | 1 | |
| 29 | PETRONE, Juaquin | La Carlota | 1.0 | M | 3.0 | 0.0 | 0 | 1107 | 0 | 2.0 | 0 | 1 | 0 | |
| 30 | PAGLIARONE, Pablo | La Carlota | 1.0 | M | 3.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | |
| 31 | PARIS, Valentin | Villa Maria | 1.0 | M | 2.5 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | |
| 32 | GONZALEZ, Sabrina | La Carlota | 0.5 | M | 6.0 | 1.25 | 0 | 0 | 0 | 1.5 | ½ | 0 | 0 | |
| 33 | ABALLAY, Mariana | La Carlota | 0.5 | M | 5.0 | 0.25 | 0 | 0 | 0 | 1.5 | = | 0 | 0 | |
| 34 | DE ROSA, Oscar | La Carlota | 0.5 | M | 4.5 | 0.25 | 0 | 1094 | 0 | 0.5 | 0 | 0 | ½ | |
| 35 | ALBA, Stefano | La Carlota | 0.5 | M | 3.0 | 0.25 | 0 | 1516 | 0 | 0.5 | 0 | 0 | ½ | |
| 36 | ALESSANDRETI, Juan | La Carlota | 0.0 | M | 6.0 | 0.0 | 0 | 1453 | 0 | 0.0 | 0 | 0 | 0 | |
| 37 | ALONSO, Lucila | La Carlota | 0.0 | M | 6.0 | 0.0 | 0 | 1378 | 0 | 0.0 | 0 | 0 | 0 | |
| 38 | PAGLIARONE, Kevin | La Carlota | 0.0 | M | 4.5 | 2.25 | 0 | 0 | 0 | 0.0 | - | - | - | |
| 39 | CAMILUCCI, Tania | La Carlota | 0.0 | M | 4.5 | 0.0 | 0 | 1341 | 0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-07-2008 at 01:59