| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM CEJAS, Jose | Cba. | 4.5 | M | 16.5 | 14.5 | 2281 | 2498 | +1.11 | 14.5 | 1 | 1 | 1 | 1 | ½ | |
| 2 | CAMPANA, Miguel | Rio III | 4.5 | M | 13.5 | 13.0 | 0 | 2867 | 0 | 12.5 | ½ | 1 | 1 | 1 | 1 | |
| 3 | IM SOPPE, Guillermo | Cba. | 4.0 | M | 17.0 | 13.0 | 2397 | 2381 | -0.02 | 13.5 | 1 | 1 | 1 | ½ | ½ | |
| 4 | TOBARES, Leandro | Rio IV | 4.0 | M | 15.5 | 11.0 | 2187 | 2139 | -0.08 | 12.0 | 1 | 1 | 0 | 1 | 1 | |
| 5 | VIRGILLITO, Cristian | San Nicolas | 4.0 | M | 15.0 | 10.5 | 2113 | 2322 | +1.12 | 13.0 | 1 | 1 | 1 | 0 | 1 | |
| 6 | GELOS, Tomas | La Carlota | 3.5 | M | 14.0 | 7.5 | 2188 | 2397 | +0.27 | 13.0 | 1 | 1 | 1 | ½ | 0 | |
| 7 | BAUZA, Mario | Laboulaye | 3.5 | M | 12.5 | 7.0 | 2251 | 2007 | -0.58 | 10.0 | 1 | ½ | 0 | 1 | 1 | |
| 8 | MORA, Angel | Rio IV | 3.5 | M | 12.5 | 6.75 | 2076 | 2767 | +0.44 | 11.0 | 1 | ½ | 1 | 0 | 1 | |
| 9 | ESTANGUET, Franco | Rio IV | 3.0 | M | 16.0 | 8.0 | 2142 | 1992 | -0.58 | 11.0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | VECCHIO, Raul | Rio III | 3.0 | M | 14.5 | 7.75 | 1840 | 1378 | -0.17 | 9.5 | 1 | 0 | 1 | ½ | ½ | |
| 11 | ECHEVARRIA, Carlos | La Carlota | 3.0 | M | 14.5 | 6.75 | 0 | 2251 | 0 | 9.0 | 1 | ½ | 0 | ½ | 1 | |
| 12 | PALMIOTTO, Marcos Ivan | Rio IV | 3.0 | M | 14.5 | 6.5 | 1925 | 1496 | -0.29 | 10.0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | BALLADARES, Rodolfo | Rio IV | 3.0 | M | 14.0 | 6.0 | 2032 | 1444 | -0.63 | 10.0 | 1 | 0 | 1 | 1 | 0 | |
| 14 | TESIO, Kevin Alexander | Elena | 3.0 | M | 13.0 | 5.0 | 1732 | 1347 | -0.22 | 8.0 | 0 | 1 | 1 | 0 | 1 | |
| 15 | ORDOŅEZ, Cristian | La Carlota | 3.0 | M | 12.5 | 6.0 | 0 | 1821 | 0 | 9.5 | 1 | 0 | 1 | ½ | ½ | |
| 16 | QUIROGA, Mario | La Carlota | 3.0 | M | 11.5 | 6.0 | 0 | 1761 | 0 | 8.5 | 1 | 0 | ½ | ½ | 1 | |
| 17 | ROBLES, carlos | Venado Tuerto | 3.0 | M | 11.5 | 5.5 | 0 | 1256 | 0 | 8.0 | 0 | 1 | 1 | 0 | 1 | |
| 18 | FALCON, Daniel | La Carlota | 3.0 | M | 10.5 | 5.0 | 0 | 1937 | 0 | 8.0 | 0 | 1 | 1 | 0 | 1 | |
| 19 | ROBLES MENDOZA, Hilario | Venado Tuerto | 3.0 | M | 10.5 | 4.5 | 1842 | 1407 | -0.15 | 8.0 | 1 | 0 | 0 | 1 | 1 | |
| 20 | RODRIGUEZ, Raul | La Carlota | 3.0 | M | 10.5 | 3.75 | 0 | 1823 | 0 | 8.0 | 0 | + | 1 | 0 | 1 | |
| 21 | ALESSIO, Esteban | Las Perdices | 2.5 | M | 14.5 | 6.25 | 0 | 1811 | 1811 | 9.0 | 1 | ½ | 0 | 1 | 0 | |
| 22 | TRESPIDI, Esteban | Elena | 2.5 | M | 13.5 | 5.5 | 0 | 1821 | 0 | 10.0 | 1 | 1 | 0 | ½ | 0 | |
| 23 | ABALLAY, Mariana | La Carlota | 2.5 | M | 12.5 | 3.75 | 0 | 0 | 0 | 5.5 | = | 0 | 0 | 1 | 1 | |
| 24 | ALESSIO, Sebastian | Las Perdices | 2.0 | M | 14.0 | 4.0 | 0 | 1375 | 0 | 6.0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | ALESSIO, Stefania | Las Perdice | 2.0 | M | 12.0 | 3.0 | 0 | 1256 | 0 | 6.0 | 0 | 1 | 0 | 1 | 0 | |
| 26 | MENEGUZO, Mauro | Rio IV | 2.0 | M | 10.5 | 2.5 | 0 | 997 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1 | |
| 27 | PAGLIARONE, Pablo | La Carlota | 2.0 | M | 10.5 | 1.75 | 0 | 997 | 0 | 5.0 | 0 | 0 | 1 | + | 0 | |
| 28 | PETRONE, Juaquin | La Carlota | 2.0 | M | 10.5 | 1.75 | 0 | 1107 | 0 | 5.0 | 0 | 1 | 0 | 0 | + | |
| 29 | PARIS, Valentin | Villa Maria | 2.0 | M | 10.0 | 2.0 | 0 | 1107 | 0 | 5.0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | TESIO, Jose Alberto | Elena | 1.5 | M | 14.5 | 2.5 | 1720 | 1335 | -0.22 | 5.5 | 0 | 1 | ½ | 0 | 0 | |
| 31 | FACHINI, Daniel | La Carlota | 1.5 | M | 12.5 | 3.0 | 0 | 1341 | 0 | 5.5 | = | = | 0 | ½ | 0 | |
| 32 | GONZALEZ, Sabrina | La Carlota | 1.5 | M | 11.5 | 2.75 | 0 | 0 | 0 | 4.5 | ½ | 0 | 0 | + | 0 | |
| 33 | ALBA, Stefano | La Carlota | 1.5 | M | 9.5 | 0.75 | 0 | 1516 | 0 | 2.5 | 0 | 0 | ½ | 0 | 1 | |
| 34 | ALONSO, Lucila | La Carlota | 1.0 | M | 11.5 | 0.0 | 0 | 1378 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | CAMILUCCI, Tania | La Carlota | 1.0 | M | 9.5 | 1.0 | 0 | 1341 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | DE ROSA, Ezequiel | La Carlota | 1.0 | M | 9.5 | 0.0 | 0 | 1130 | 1130 | 3.0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | DE ROSA, Oscar | La Carlota | 0.5 | M | 10.5 | 2.25 | 0 | 1094 | 0 | 1.5 | 0 | 0 | ½ | - | - | |
| 38 | PAGLIARONE, Kevin | La Carlota | 0.0 | M | 10.5 | 4.0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 | - | |
| 39 | ALESSANDRETI, Juan | La Carlota | 0.0 | M | 10.0 | 0.0 | 0 | 1453 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-07-2008 at 01:59