Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM CEJAS, Jose | Cba. | 5.5 | M | 25.0 | 22.5 | 2281 | 2498 | +1.11 | 20.0 | 1 | 1 | 1 | 1 | ½ | 1 | |
2 | IM SOPPE, Guillermo | Cba. | 5.0 | M | 23.0 | 18.5 | 2397 | 2422 | +0.21 | 18.5 | 1 | 1 | 1 | ½ | ½ | 1 | |
3 | VIRGILLITO, Cristian | San Nicolas | 5.0 | M | 21.5 | 16.0 | 2113 | 2380 | +1.72 | 18.0 | 1 | 1 | 1 | 0 | 1 | 1 | |
4 | BAUZA, Mario | Laboulaye | 4.5 | M | 19.5 | 13.0 | 2251 | 2155 | -0.31 | 14.5 | 1 | ½ | 0 | 1 | 1 | 1 | |
5 | CAMPANA, Miguel | Rio III | 4.5 | M | 19.0 | 13.0 | 0 | 2307 | +0.50 | 17.0 | ½ | 1 | 1 | 1 | 1 | 0 | |
6 | ESTANGUET, Franco | Rio IV | 4.0 | M | 24.0 | 14.0 | 2142 | 2048 | -0.43 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
7 | TOBARES, Leandro | Rio IV | 4.0 | M | 23.0 | 12.5 | 2187 | 2110 | -0.31 | 16.0 | 1 | 1 | 0 | 1 | 1 | 0 | |
8 | BALLADARES, Rodolfo | Rio IV | 4.0 | M | 19.0 | 10.0 | 2032 | 1905 | -0.48 | 14.0 | 1 | 0 | 1 | 1 | 0 | 1 | |
9 | QUIROGA, Mario | La Carlota | 4.0 | M | 17.0 | 10.5 | 0 | 1761 | 0 | 12.5 | 1 | 0 | ½ | ½ | 1 | 1 | |
10 | ROBLES, carlos | Venado Tuerto | 4.0 | M | 16.0 | 9.0 | 0 | 1256 | 0 | 12.0 | 0 | 1 | 1 | 0 | 1 | 1 | |
11 | ORDOŅEZ, Cristian | La Carlota | 4.0 | M | 15.5 | 9.0 | 0 | 1821 | 0 | 13.5 | 1 | 0 | 1 | ½ | ½ | 1 | |
12 | ROBLES MENDOZA, Hilario | Venado Tuerto | 4.0 | M | 15.0 | 8.0 | 1842 | 2034 | +0.46 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 | |
13 | GELOS, Tomas | La Carlota | 3.5 | M | 22.5 | 10.5 | 2188 | 2062 | -0.33 | 16.5 | 1 | 1 | 1 | ½ | 0 | 0 | |
14 | MORA, Angel | Rio IV | 3.5 | M | 20.0 | 9.5 | 2076 | 2142 | +0.17 | 14.5 | 1 | ½ | 1 | 0 | 1 | 0 | |
15 | TRESPIDI, Esteban | Elena | 3.5 | M | 17.0 | 8.0 | 0 | 1821 | 0 | 13.5 | 1 | 1 | 0 | ½ | 0 | 1 | |
16 | VECCHIO, Raul | Rio III | 3.0 | M | 23.5 | 10.75 | 1840 | 1393 | -0.32 | 12.5 | 1 | 0 | 1 | ½ | ½ | 0 | |
17 | ECHEVARRIA, Carlos | La Carlota | 3.0 | M | 22.5 | 9.75 | 0 | 2251 | 0 | 12.0 | 1 | ½ | 0 | ½ | 1 | 0 | |
18 | PALMIOTTO, Marcos Ivan | Rio IV | 3.0 | M | 20.5 | 7.5 | 1925 | 1366 | -0.90 | 13.0 | 1 | 0 | 1 | 1 | 0 | 0 | |
19 | TESIO, Kevin Alexander | Elena | 3.0 | M | 19.5 | 6.5 | 1732 | 1330 | -0.37 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
20 | FALCON, Daniel | La Carlota | 3.0 | M | 19.0 | 7.5 | 0 | 1937 | 0 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
21 | ALESSIO, Esteban | Las Perdices | 3.0 | M | 18.5 | 8.0 | 0 | 1811 | 1811 | 12.0 | 1 | ½ | 0 | 1 | 0 | ½ | |
22 | RODRIGUEZ, Raul | La Carlota | 3.0 | M | 16.0 | 4.75 | 0 | 1823 | 0 | 11.0 | 0 | + | 1 | 0 | 1 | 0 | |
23 | ALESSIO, Stefania | Las Perdice | 3.0 | M | 15.0 | 5.0 | 0 | 1256 | 0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
24 | MENEGUZO, Mauro | Rio IV | 3.0 | M | 14.0 | 5.5 | 0 | 997 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 | |
25 | ALESSIO, Sebastian | Las Perdices | 2.5 | M | 20.0 | 6.5 | 0 | 1375 | 0 | 8.5 | 0 | 1 | 0 | 1 | 0 | ½ | |
26 | TESIO, Jose Alberto | Elena | 2.5 | M | 19.0 | 4.5 | 1720 | 1335 | -0.22 | 8.0 | 0 | 1 | ½ | 0 | 0 | 1 | |
27 | ABALLAY, Mariana | La Carlota | 2.5 | M | 18.0 | 4.75 | 0 | 0 | 0 | 8.0 | = | 0 | 0 | 1 | 1 | 0 | |
28 | FACHINI, Daniel | La Carlota | 2.5 | M | 17.0 | 6.0 | 0 | 1341 | 0 | 8.0 | = | = | 0 | ½ | 0 | 1 | |
29 | ALBA, Stefano | La Carlota | 2.5 | M | 13.5 | 2.5 | 0 | 1516 | 0 | 5.0 | 0 | 0 | ½ | 0 | 1 | 1 | |
30 | PETRONE, Juaquin | La Carlota | 2.0 | M | 17.0 | 2.25 | 0 | 1107 | 0 | 7.0 | 0 | 1 | 0 | 0 | + | 0 | |
31 | PARIS, Valentin | Villa Maria | 2.0 | M | 16.0 | 2.5 | 0 | 1107 | 0 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
32 | PAGLIARONE, Pablo | La Carlota | 2.0 | M | 15.5 | 2.25 | 0 | 997 | 0 | 7.0 | 0 | 0 | 1 | + | 0 | 0 | |
33 | GONZALEZ, Sabrina | La Carlota | 1.5 | M | 15.5 | 2.75 | 0 | 0 | 0 | 6.0 | ½ | 0 | 0 | + | 0 | 0 | |
34 | DE ROSA, Ezequiel | La Carlota | 1.5 | M | 15.5 | 1.25 | 0 | 1130 | 1130 | 4.5 | 0 | 0 | 1 | 0 | 0 | ½ | |
35 | CAMILUCCI, Tania | La Carlota | 1.5 | M | 11.0 | 1.75 | 0 | 1341 | 0 | 2.5 | 0 | 0 | 0 | 0 | 1 | ½ | |
36 | ALONSO, Lucila | La Carlota | 1.0 | M | 16.5 | 0.5 | 0 | 1182 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
37 | ALESSANDRETI, Juan | La Carlota | 1.0 | M | 12.0 | 0.25 | 0 | 1453 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | + | |
38 | DE ROSA, Oscar | La Carlota | 0.5 | M | 14.5 | 4.25 | 0 | 1094 | 0 | 2.0 | 0 | 0 | ½ | - | - | - | |
39 | PAGLIARONE, Kevin | La Carlota | 0.0 | M | 15.5 | 6.25 | 0 | 0 | 0 | 0.0 | - | - | - | 0 | - | - |
Generated by Swiss Master for Windows on 10-07-2008 at 01:59