Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 1.0 | M | 0.0 | 0.0 | 1883 | 2268 | +0.11 | 1.0 | 1 | |
2 | Pablo Paris | 1.0 | M | 0.0 | 0.0 | 1784 | 2292 | +0.21 | 1.0 | 1 | |
3 | Lucas Leguizamón | 1.0 | M | 0.0 | 0.0 | 1592 | 2182 | +0.31 | 1.0 | 1 | |
4 | Marcos Gutierrez | 1.0 | M | 0.0 | 0.0 | 1565 | 2170 | +0.32 | 1.0 | 1 | |
5 | Jorge Baysre | 0.5 | M | 0.5 | 0.25 | 1899 | 0 | +0.00 | 0.5 | = | |
6 | Juan Alcántara | 0.5 | M | 0.5 | 0.25 | 1790 | 0 | +0.00 | 0.5 | = | |
7 | Juan Cordoba | 0.0 | M | 1.0 | 0.0 | 1557 | 1049 | -0.21 | 0.0 | 0 | |
8 | Valentín Paris | 0.0 | M | 1.0 | 0.0 | 1513 | 1128 | -0.11 | 0.0 | 0 | |
9 | Rodrigo Cabeza | 0.0 | M | 1.0 | 0.0 | 1447 | 857 | -0.31 | 0.0 | 0 | |
10 | Jorge Trombotto | 0.0 | M | 1.0 | 0.0 | 1435 | 830 | -0.32 | 0.0 | 0 |
Generated by Swiss Master for Windows on 07-08-2008 at 12:08