Final
Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 5.0 | M | 16.5 | 14.25 | 1883 | 2430 | +1.12 | 15.0 | 1 | 1 | 1 | + | 1 | |
2 | Pablo Paris | 3.5 | M | 15.5 | 7.75 | 1784 | 1731 | -0.23 | 11.0 | 1 | 1 | 0 | ½ | + | |
3 | Valentín Paris | 3.5 | M | 13.0 | 7.0 | 1513 | 1835 | +2.00 | 9.0 | 0 | 1 | 1 | ½ | 1 | |
4 | Jorge Baysre | 2.5 | M | 15.0 | 7.5 | 1899 | 1880 | -0.03 | 9.5 | = | 1 | 1 | - | 0 | |
5 | Juan Alcántara | 2.5 | M | 11.5 | 3.75 | 1790 | 1611 | -0.83 | 5.5 | = | 0 | 0 | 1 | 1 | |
6 | Lucas Leguizamón | 2.0 | M | 12.0 | 3.5 | 1592 | 1625 | +0.14 | 7.0 | 1 | 0 | 0 | 1 | 0 | |
7 | Marcos Gutierrez | 2.0 | M | 10.5 | 2.75 | 1565 | 1589 | +0.07 | 8.0 | 1 | 0 | 1 | 0 | - | |
8 | Juan Cordoba | 2.0 | M | 10.5 | 2.75 | 1557 | 1545 | -0.09 | 5.0 | 0 | - | 1 | 1 | 0 | |
9 | Rodrigo Cabeza | 1.5 | M | 8.5 | 0.75 | 1447 | 1215 | -1.02 | 4.5 | 0 | + | 0 | 0 | ½ | |
10 | Jorge Trombotto | 0.5 | M | 12.0 | 0.5 | 1435 | 1207 | -1.13 | 0.5 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 07-08-2008 at 12:08