| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAGGINI, ALEJANDRO | 1.0 | M | 0.0 | 0.0 | 1797 | 2313 | +0.22 | 1 | |
| 2 | PARIS, PABLO | 1.0 | M | 0.0 | 0.0 | 1783 | 2291 | +0.21 | 1 | |
| 3 | ROJO, LAUTARO | 1.0 | M | 0.0 | 0.0 | 1782 | 2254 | +0.18 | 1 | |
| 4 | GAITAN, MARCOS | 1.0 | M | 0.0 | 0.0 | 1589 | 2307 | +0.48 | 1 | |
| 5 | GUTIERREZ, MARCOS | 1.0 | M | 0.0 | 0.0 | 1580 * | 0 | 0 | 1 | |
| 6 | AZCONA, JUAN | 0.5 | M | 0.5 | 0.25 | 1869 | 0 | +0.00 | = | |
| 7 | CABEZA, RODRIGO | 0.5 | M | 0.5 | 0.25 | 1456 | 1431 | -0.03 | ½ | |
| 8 | TROMBOTTO, JORGE | 0.5 | M | 0.5 | 0.25 | 1431 | 1456 | +0.03 | ½ | |
| 9 | LEGUIZAMON, LUCAS | 0.0 | M | 1.0 | 0.0 | 1578 | 1062 | -0.22 | 0 | |
| 10 | SORIA, GUSTAVO | 0.0 | M | 1.0 | 0.0 | 1572 | 854 | -0.48 | 0 | |
| 11 | GAITAN, JULIAN | 0.0 | M | 1.0 | 0.0 | 1556 | 1048 | -0.21 | 0 | |
| 12 | PARIS, VALENTIN | 0.0 | M | 1.0 | 0.0 | 1519 | 1047 | -0.18 | 0 | |
| 13 | PARIS, ROCIO | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-06-2008 at 17:13