Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAITAN, MARCOS | 2.0 | M | 1.0 | 1.0 | 1589 | 2420 | +1.25 | 1 | 1 | |
2 | GUTIERREZ, MARCOS | 2.0 | M | 2.0 | 1.25 | 1580 * | 0 | 0 | 1 | + | |
3 | AZCONA, JUAN | 1.5 | M | 2.0 | 1.25 | 1869 | 2254 | +0.11 | = | 1 | |
4 | PARIS, PABLO | 1.5 | M | 1.5 | 0.75 | 1783 | 1862 | +0.21 | 1 | ½ | |
5 | ROJO, LAUTARO | 1.5 | M | 2.0 | 1.25 | 1782 | 1844 | +0.18 | 1 | ½ | |
6 | TROMBOTTO, JORGE | 1.5 | M | 0.5 | 0.25 | 1431 | 1707 | +0.72 | ½ | 1 | |
7 | BAGGINI, ALEJANDRO | 1.0 | M | 3.0 | 1.0 | 1797 | 1584 | -0.55 | 1 | 0 | |
8 | LEGUIZAMON, LUCAS | 1.0 | M | 1.0 | 0.0 | 1578 | 1677 | +0.25 | 0 | 1 adj. | |
9 | PARIS, VALENTIN | 0.5 | M | 2.0 | 0.25 | 1519 | 1047 | -0.18 | 0 | = | |
10 | CABEZA, RODRIGO | 0.5 | M | 3.0 | 0.75 | 1456 | 1426 | -0.14 | ½ | 0 | |
11 | PARIS, ROCIO | 0.5 | M | 2.0 | 0.25 | 0 | 0 | 0 | 0 | = | |
12 | SORIA, GUSTAVO | 0.0 | M | 3.5 | 0.0 | 1572 | 775 | -1.17 | 0 | 0 | |
13 | GAITAN, JULIAN | 0.0 | M | 2.5 | 0.0 | 1556 | 946 | -0.68 | 0 | 0 adj. |
Generated by Swiss Master for Windows on 20-06-2008 at 17:13