Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAITAN, MARCOS | 3.0 | M | 2.5 | 2.5 | 1589 | 2420 | +1.25 | 1 | 1 | 1 | |
2 | PARIS, PABLO | 2.5 | M | 5.0 | 3.75 | 1783 | 1863 | +0.32 | 1 | ½ | 1 | |
3 | ROJO, LAUTARO | 2.5 | M | 5.5 | 4.25 | 1782 | 1997 | +0.80 | 1 | ½ | 1 | |
4 | GUTIERREZ, MARCOS | 2.0 | M | 5.5 | 1.75 | 1580 * | 854 | 0 | 1 | + | 0 | |
5 | LEGUIZAMON, LUCAS | 2.0 | M | 2.5 | 1.5 | 1578 | 1728 | +0.58 | 0 | 1 adj. | 1 adj. | |
6 | AZCONA, JUAN | 1.5 | M | 4.5 | 1.25 | 1869 | 1651 | -0.51 | = | 1 | 0 | |
7 | PARIS, VALENTIN | 1.5 | M | 5.0 | 1.75 | 1519 | 1790 | +0.65 | 0 | = | 1 adj. | |
8 | TROMBOTTO, JORGE | 1.5 | M | 3.0 | 0.25 | 1431 | 1603 | +0.61 | ½ | 1 | 0 | |
9 | BAGGINI, ALEJANDRO | 1.0 | M | 6.5 | 2.0 | 1797 | 1437 | -1.38 | 1 | 0 | 0 adj. | |
10 | GAITAN, JULIAN | 1.0 | M | 4.5 | 0.0 | 1556 | 1519 | -0.16 | 0 | 0 adj. | 1 | |
11 | PARIS, ROCIO | 1.0 | M | 3.5 | 1.0 | 0 | 0 | 0 | 0 | = | = | |
12 | CABEZA, RODRIGO | 0.5 | M | 5.0 | 0.75 | 1456 | 1332 | -0.47 | ½ | 0 | 0 adj. | |
13 | SORIA, GUSTAVO | 0.0 | M | 5.5 | 0.0 | 1572 | 790 | -1.69 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 20-06-2008 at 17:13