Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PARIS, PABLO | 3.5 | M | 7.5 | 5.75 | 1783 | 1863 | +0.32 | 1 | ½ | 1 | 1 | ||
2 | ROJO, LAUTARO | 3.5 | M | 10.5 | 8.75 | 1782 | 2026 | +1.05 | 1 | ½ | 1 | 1 | ||
3 | GAITAN, MARCOS | 3.0 | M | 7.0 | 3.5 | 1589 | 1842 | +1.00 | 1 | 1 | 1 | 0 | ||
4 | LEGUIZAMON, LUCAS | 3.0 | M | 5.5 | 4.0 | 1578 | 1753 | +0.88 | 0 | 1 adj. | 1 adj. | 1 | ||
5 | AZCONA, JUAN | 2.5 | M | 9.0 | 4.25 | 1869 | 1732 | -0.40 | = | 1 | 0 | 1 | ||
6 | GUTIERREZ, MARCOS | 2.0 | M | 10.0 | 2.75 | 1580 * | 951 | 951 | 1 | + | 0 | 0 | ||
7 | PARIS, ROCIO | 2.0 | M | 7.0 | 3.5 | 0 | 2532 | 0 | 0 | = | = | 1 adj. | ||
8 | PARIS, VALENTIN | 1.5 | M | 9.0 | 2.25 | 1519 | 1691 | +0.54 | 0 | = | 1 adj. | 0 | ||
9 | CABEZA, RODRIGO | 1.5 | M | 8.0 | 1.75 | 1456 | 1506 | +0.17 | ½ | 0 | 0 adj. | 1 | ||
10 | TROMBOTTO, JORGE | 1.5 | M | 8.5 | 1.25 | 1431 | 1510 | +0.31 | ½ | 1 | 0 | 0 | ||
11 | BAGGINI, ALEJANDRO | 1.0 | M | 11.0 | 3.75 | 1797 | 1437 | -1.38 | 1 | 0 | 0 adj. | 0 adj. | - | |
12 | SORIA, GUSTAVO | 1.0 | M | 6.0 | 0.25 | 1572 | 790 | -1.69 | 0 | 0 | 0 | + | ||
13 | GAITAN, JULIAN | 1.0 | M | 8.5 | 0.5 | 1556 | 1404 | -0.80 | 0 | 0 adj. | 1 | 0 |
Generated by Swiss Master for Windows on 20-06-2008 at 17:13