Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pavignano, Mauricio | 1.0 | M | 0.0 | 0.0 | 1984 | 2369 | +0.11 | 1 | |
2 | Azcona, Juan | 1.0 | M | 0.0 | 0.0 | 1914 | 2519 | +0.32 | 1 | |
3 | Baysre, Jorge | 1.0 | M | 0.0 | 0.0 | 1899 | 2514 | +0.34 | 1 | |
4 | Paris, Pablo | 0.0 | M | 1.0 | 0.0 | 1784 | 1179 | -0.32 | 0 | |
5 | Alcantara, Juan | 0.0 | M | 1.0 | 0.0 | 1779 | 1164 | -0.34 | 0 | |
6 | Leguizamon, Lucas | 0.0 | M | 1.0 | 0.0 | 1626 | 1241 | -0.11 | 0 |
Generated by Swiss Master for Windows on 05-11-2008 at 20:35