Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavignano, Mauricio | 4.0 | M | 5.5 | 5.5 | 1984 | 2513 | +0.99 | 1 | 1 | 1 | 1 | |
2 | Azcona, Juan | 3.0 | M | 7.5 | 3.5 | 1914 | 2016 | +0.56 | 1 | 1 | 0 | 1 | |
3 | Baysre, Jorge | 2.5 | M | 5.5 | 2.0 | 1899 | 1871 | -0.13 | 1 | ½ | 1 | 0 | |
4 | Alcantara, Juan | 1.5 | M | 7.5 | 0.5 | 1779 | 1736 | -0.27 | 0 | 0 | ½ | 1 | |
5 | Paris, Pablo | 1.0 | M | 11.0 | 2.0 | 1784 | 1701 | -0.41 | 0 | ½ | ½ | 0 | |
6 | Leguizamon, Lucas | 0.0 | M | 11.0 | 0.0 | 1626 | 1157 | -0.74 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-11-2008 at 20:35