Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavignano, Mauricio | 4.5 | M | 10.5 | 9.0 | 1984 | 2168 | +0.87 | 1 | 1 | 1 | 1 | ½ | |
2 | Azcona, Juan | 4.0 | M | 11.0 | 6.5 | 1914 | 2054 | +0.88 | 1 | 1 | 0 | 1 | 1 | |
3 | Baysre, Jorge | 3.0 | M | 12.0 | 4.75 | 1899 | 1889 | -0.01 | 1 | ½ | 1 | 0 | ½ | |
4 | Paris, Pablo | 2.0 | M | 13.0 | 2.25 | 1784 | 1768 | -0.12 | 0 | ½ | ½ | 0 | 1 | |
5 | Alcantara, Juan | 1.5 | M | 13.5 | 1.0 | 1779 | 1692 | -0.59 | 0 | 0 | ½ | 1 | 0 | |
6 | Leguizamon, Lucas | 0.0 | M | 15.0 | 0.0 | 1626 | 1135 | -1.03 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-11-2008 at 20:35