Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcantara, Juan | 3.0 | M | 3.5 | 3.5 | 1780 | 2307 | +0.70 | 6.0 | 1 | 1 | 1 | |
2 | Brito, Lucas | 2.5 | M | 5.5 | 2.75 | 1481 * | 1897 | 0 | 5.5 | + | + | ½ | |
3 | Gigena, Oscar | 2.5 | M | 3.0 | 1.75 | 1620 | 2339 | +0.48 | 4.5 | = | 1 | 1 | |
4 | Azcona, Juan | 2.5 | M | 2.5 | 1.75 | 1897 | 2335 | +0.30 | 5.5 | 1 | 1 | ½ | |
5 | Paris, Valentin | 1.5 | M | 5.5 | 1.75 | 1553 | 1757 | +0.79 | 3.5 | 1 | 0 | ½ | |
6 | Paris, Pablo | 1.5 | M | 2.5 | 0.75 | 1781 | 1584 | -0.76 | 2.5 | 0 | 1 | ½ | |
7 | Leguizamon, Lucas | 1.0 | M | 7.0 | 1.5 | 1595 | 1694 | +0.33 | 3.0 | 1 | 0 | 0 | |
8 | Capitani, Cristian | 1.0 | M | 4.5 | 2.5 | 1677 | 0 | +0.00 | 3.0 | 1 | - | - | |
9 | Rodriguez, Ramiro | 0.5 | M | 5.0 | 0.25 | 1553 * | 914 | 0 | 0.5 | 0 | 0 | = | |
10 | Gaitan, Marcos | 0.0 | M | 6.5 | 0.0 | 1604 | 1031 | -0.90 | 0.0 | 0 | 0 | 0 | |
11 | Gutierrez, Marcos | 0.0 | M | 5.0 | 1.0 | 1567 | 1045 | -0.23 | 0.0 | 0 | - | - | |
12 | Marinaro, Francisco | 0.0 | M | 3.5 | 1.0 | 1710 | 818 | -0.71 | 0.0 | 0 | - | - |
Generated by Swiss Master for Windows on 16-09-2008 at 07:59