Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brito, Lucas | 3.5 | M | 11.5 | 7.25 | 1481 * | 2032 | 0 | 9.0 | + | + | ½ | 1 | |
2 | Azcona, Juan | 3.5 | M | 7.5 | 6.25 | 1897 | 2341 | +0.47 | 9.0 | 1 | 1 | ½ | 1 | |
3 | Alcantara, Juan | 3.0 | M | 7.5 | 5.0 | 1780 | 2307 | +0.70 | 9.0 | 1 | 1 | 1 | 0 | |
4 | Gigena, Oscar | 2.5 | M | 7.5 | 2.75 | 1620 | 1751 | +0.31 | 7.0 | = | 1 | 1 | 0 | |
5 | Paris, Pablo | 2.5 | M | 6.0 | 2.25 | 1781 | 1584 | -0.76 | 5.0 | 0 | 1 | ½ | + | |
6 | Leguizamon, Lucas | 2.0 | M | 10.0 | 3.5 | 1595 | 1753 | +0.77 | 5.0 | 1 | 0 | 0 | 1 | |
7 | Paris, Valentin | 1.5 | M | 8.5 | 2.5 | 1553 | 1630 | +0.35 | 5.0 | 1 | 0 | ½ | 0 | |
8 | Capitani, Cristian | 1.0 | M | 8.5 | 4.75 | 1677 | 0 | +0.00 | 4.0 | 1 | - | - | - | |
9 | Rodriguez, Ramiro | 0.5 | M | 7.0 | 1.0 | 1553 * | 914 | 0 | 1.0 | 0 | 0 | = | - | |
10 | Gaitan, Marcos | 1.0 | M | 8.5 | 0.25 | 1604 | 1031 | -0.90 | 1.0 | 0 | 0 | 0 | + | |
11 | Gutierrez, Marcos | 0.0 | M | 7.5 | 2.25 | 1567 | 1045 | -0.23 | 0.0 | 0 | - | - | - | |
12 | Marinaro, Francisco | 0.0 | M | 6.0 | 2.25 | 1710 | 818 | -0.71 | 0.0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 16-09-2008 at 07:59