Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 4.5 | M | 12.0 | 10.75 | 1897 | 2385 | +0.81 | 13.5 | 1 | 1 | ½ | 1 | 1 | |
2 | Brito, Lucas | 3.5 | M | 15.5 | 7.75 | 1481 * | 1819 | 1819 | 12.5 | + | + | ½ | 1 | 0 | |
3 | Paris, Pablo | 3.5 | M | 11.5 | 6.0 | 1781 | 1584 | -0.76 | 8.5 | 0 | 1 | ½ | + | 1 | |
4 | Leguizamon, Lucas | 3.0 | M | 15.0 | 7.5 | 1595 | 1798 | +1.30 | 8.0 | 1 | 0 | 0 | 1 | 1 | |
5 | Alcantara, Juan | 3.0 | M | 14.0 | 7.0 | 1780 | 1846 | +0.36 | 12.0 | 1 | 1 | 1 | 0 | 0 | |
6 | Paris, Valentin | 2.5 | M | 13.0 | 4.5 | 1553 | 1630 | +0.35 | 7.5 | 1 | 0 | ½ | 0 | + | |
7 | Gigena, Oscar | 2.5 | M | 12.5 | 3.75 | 1620 | 1574 | -0.22 | 9.5 | = | 1 | 1 | 0 | 0 | |
8 | Rodriguez, Ramiro | 1.5 | M | 10.0 | 2.25 | 1553 * | 914 | 0 | 2.5 | 0 | 0 | = | - | + | |
9 | Capitani, Cristian | 1.0 | M | 13.5 | 7.5 | 1677 | 0 | +0.00 | 5.0 | 1 | - | - | - | - | |
10 | Gaitan, Marcos | 1.0 | M | 12.0 | 1.0 | 1604 | 1031 | -0.90 | 2.0 | 0 | 0 | 0 | + | - | |
11 | Gutierrez, Marcos | 0.0 | M | 11.0 | 4.0 | 1567 | 1045 | -0.23 | 0.0 | 0 | - | - | - | - | |
12 | Marinaro, Francisco | 0.0 | M | 10.0 | 4.0 | 1710 | 818 | -0.71 | 0.0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 16-09-2008 at 07:59