Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 5.0 | M | 17.5 | 14.5 | 1897 | 2042 | +0.65 | 18.5 | 1 | 1 | ½ | 1 | 1 | ½ | |
2 | Alcantara, Juan | 4.0 | M | 20.5 | 11.25 | 1780 | 1846 | +0.36 | 16.0 | 1 | 1 | 1 | 0 | 0 | + | |
3 | Leguizamon, Lucas | 4.0 | M | 20.0 | 11.5 | 1595 | 1798 | +1.30 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 | |
4 | Paris, Pablo | 4.0 | M | 19.5 | 9.75 | 1781 | 1662 | -0.60 | 12.5 | 0 | 1 | ½ | + | 1 | ½ | |
5 | Brito, Lucas | 3.5 | M | 21.0 | 8.5 | 1481 * | 1676 | 1676 | 16.0 | + | + | ½ | 1 | 0 | 0 | |
6 | Paris, Valentin | 3.5 | M | 19.0 | 8.25 | 1553 | 1697 | +0.94 | 11.0 | 1 | 0 | ½ | 0 | + | 1 | |
7 | Gigena, Oscar | 2.5 | M | 18.0 | 4.75 | 1620 | 1469 | -0.81 | 12.0 | = | 1 | 1 | 0 | 0 | 0 | |
8 | Rodriguez, Ramiro | 2.5 | M | 14.0 | 4.0 | 1553 * | 914 | 0 | 5.0 | 0 | 0 | = | - | + | + | |
9 | Capitani, Cristian | 1.0 | M | 19.5 | 10.75 | 1677 | 0 | +0.00 | 6.0 | 1 | - | - | - | - | - | |
10 | Gutierrez, Marcos | 0.0 | M | 16.0 | 6.25 | 1567 | 1045 | -0.23 | 0.0 | 0 | - | - | - | - | - | |
11 | Marinaro, Francisco | 0.0 | M | 15.5 | 6.25 | 1710 | 818 | -0.71 | 0.0 | 0 | - | - | - | - | - | |
12 | Gaitan, Marcos | 1.0 | M | 15.5 | 2.25 | 1604 | 1031 | -0.90 | 3.0 | 0 | 0 | 0 | + | - | - |
Generated by Swiss Master for Windows on 16-09-2008 at 07:59