Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 6.0 | M | 24.0 | 20.75 | 1897 | 2057 | +0.77 | 24.5 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | |
2 | Leguizamon, Lucas | 5.0 | M | 25.0 | 15.0 | 1595 | 1798 | +1.30 | 17.0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
3 | Alcantara, Juan | 4.5 | M | 27.5 | 15.0 | 1780 | 1828 | +0.36 | 20.5 | 1 | 1 | 1 | 0 | 0 | + | ½ | |
4 | Paris, Pablo | 4.5 | M | 26.5 | 13.0 | 1781 | 1686 | -0.60 | 17.0 | 0 | 1 | ½ | + | 1 | ½ | ½ | |
5 | Paris, Valentin | 3.5 | M | 28.5 | 10.0 | 1553 | 1674 | +0.82 | 14.5 | 1 | 0 | ½ | 0 | + | 1 | 0 | |
6 | Brito, Lucas | 3.5 | M | 27.5 | 9.5 | 1481 * | 1586 | 1586 | 19.5 | + | + | ½ | 1 | 0 | 0 | 0 | |
7 | Gigena, Oscar | 3.5 | M | 24.0 | 8.25 | 1620 | 1469 | -0.81 | 15.5 | = | 1 | 1 | 0 | 0 | 0 | 1 | |
8 | Rodriguez, Ramiro | 2.5 | M | 20.5 | 4.0 | 1553 * | 896 | 896 | 7.5 | 0 | 0 | = | - | + | + | 0 | |
9 | Capitani, Cristian | 1.0 | M | 26.0 | 14.0 | 1677 | 0 | +0.00 | 7.0 | 1 | - | - | - | - | - | - | |
10 | Gutierrez, Marcos | 0.0 | M | 22.0 | 9.0 | 1567 | 1045 | -0.23 | 0.0 | 0 | - | - | - | - | - | - | |
11 | Gaitan, Marcos | 1.0 | M | 21.5 | 4.0 | 1604 | 1031 | -0.90 | 4.0 | 0 | 0 | 0 | + | - | - | - | |
12 | Marinaro, Francisco | 0.0 | M | 21.0 | 9.0 | 1710 | 818 | -0.71 | 0.0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 16-09-2008 at 07:59