Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | Rat-HiLo | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 3.0 | M | 8.0 | 6.25 | 2054 | 2486 | +0.45 | 1.0 | 1553.5 | 1 | 1 | 1 | - | |
2 | Juan Alcantara | 3.0 | M | 7.5 | 4.0 | 1844 | 1905 | +0.43 | 0.0 | 1638.5 | 1 | 0 | 1 | 1 | |
3 | Pablo Paris | 2.0 | M | 9.0 | 4.75 | 1804 | 1739 | -0.16 | . | 1717.0 | - | 1 | 1 | 0 | |
4 | Federico Danielo | 2.0 | M | 7.0 | 3.25 | 0 * | 1738 | +0.50 | . | 1517.0 | 1 | 0 | - | 1 | |
5 | Lucas Leguizamon | 1.0 | M | 9.5 | 1.0 | 1634 | 1604 | -0.18 | . | 1802.0 | 0 | 1 | 0 | 0 | |
6 | Rodrigo Cabeza | 1.0 | M | 7.0 | 0.5 | 1400 | 1494 | +0.28 | . | 1717.0 | 0 | 0 | 0 | 1 | |
7 | Juan Cordoba | 0.0 | M | 8.0 | 0.25 | 1473 | 947 | -0.82 | . | 1622.0 | 0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 02-04-2009 at 13:15