Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | Mutual | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 7.5 | M | 40.5 | 33.5 | 2066 | 2170 | +0.46 | 0.0 | 1600.9 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | ½ | ||
2 | Lucas Leguizamon | 6.0 | M | 40.5 | 23.25 | 1633 | 1817 | +1.69 | . | 1632.4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | ||
3 | Juan Alcantara | 6.0 | M | 40.5 | 22.75 | 1854 | 1834 | +0.06 | . | 1600.9 | 0 | - | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||
4 | Alejandro Baggini | 5.5 | M | 40.5 | 21.5 | 1716 | 1761 | +0.53 | . | 1620.6 | 1 | 0 | 1 | 0 | 1 | - | 1 | 1 | ½ | ||
5 | Pablo Paris | 5.0 | M | 40.5 | 16.75 | 1802 | 1711 | -0.62 | . | 1608.3 | 1 | 1 | 1 | 1 | 0 | 1 | - | 0 | 0 | ||
6 | Federico Danielo | 3.0 | M | 40.5 | 6.25 | 0 * | 1579 | 1579 | . | 1608.6 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
7 | Jorge Trombotto | 1.0 | M | 40.5 | 2.25 | 1400 | 1327 | -0.59 | . | 1665.7 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
8 | Rodrigo Cabeza | 1.0 | M | 40.5 | 2.25 | 1400 | 1327 | -0.59 | . | 1665.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | ||
9 | Juan Cordoba | 1.0 | M | 40.5 | 2.25 | 1455 | 1343 | -0.94 | . | 1657.9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 27-03-2009 at 19:55