Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | Rat-HiLo | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Leguizamon | 1.0 | M | 0.0 | 0.0 | 1633 | 2589 | +0.78 | 0.0 | 1854.0 | 1 | |
2 | Pablo Paris | 1.0 | M | 0.0 | 0.0 | 1802 | 2190 | +0.11 | 0.0 | 1455.0 | 1 | |
3 | Juan Azcona | 1.0 | M | 0.0 | 0.0 | 2066 | 2451 | +0.11 | 0.0 | 1400.0 | 1 | |
4 | Alejandro Baggini | 1.0 | M | 0.0 | 0.0 | 1716 | 2135 | +0.13 | 0.0 | 1400.0 | 1 | |
5 | Federico Danielo | 0.0 | M | 0.5 | 0.25 | 0 * | 0 | 0 | . | 0.0 | - | |
6 | Rodrigo Cabeza | 0.0 | M | 1.0 | 0.0 | 1400 | 1015 | -0.11 | . | 2066.0 | 0 | |
7 | Juan Cordoba | 0.0 | M | 1.0 | 0.0 | 1455 | 1067 | -0.11 | . | 1802.0 | 0 | |
8 | Jorge Trombotto | 0.0 | M | 1.0 | 0.0 | 1400 | 981 | -0.13 | . | 1716.0 | 0 | |
9 | Juan Alcantara | 0.0 | M | 1.0 | 0.0 | 1854 | 898 | -0.78 | . | 1633.0 | 0 |
Generated by Swiss Master for Windows on 27-03-2009 at 19:58