Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 5.0 | M | 18.5 | 15.75 | 2066 | 2473 | +0.51 | 1.0 | 1558.3 | 1 | 1 | - | 1 | 1 | 1 | |
2 | Pablo Paris | 5.0 | M | 13.5 | 8.0 | 1802 | 1868 | +0.53 | 0.0 | 1592.8 | 1 | 1 | 1 | 1 | 0 | 1 | |
3 | Juan Alcantara | 4.0 | M | 15.0 | 8.75 | 1854 | 1782 | -0.25 | . | 1551.0 | 0 | - | 1 | 1 | 1 | 1 | |
4 | Lucas Leguizamon | 4.0 | M | 16.5 | 7.5 | 1633 | 1754 | +0.76 | . | 1706.3 | 1 | 1 | 0 | 1 | 1 | 0 | |
5 | Alejandro Baggini | 3.0 | M | 19.0 | 7.75 | 1716 | 1701 | +0.01 | . | 1572.5 | 1 | 0 | 1 | 0 | 1 | - | |
6 | Federico Danielo | 1.0 | M | 22.0 | 2.25 | 0 * | 1511 | 1511 | . | 1672.3 | - | 0 | 1 | 0 | 0 | 0 | |
7 | Jorge Trombotto | 1.0 | M | 18.0 | 1.75 | 1400 | 1461 | +0.15 | . | 1679.5 | 0 | 1 | 0 | 0 | - | 0 | |
8 | Rodrigo Cabeza | 1.0 | M | 21.0 | 0.5 | 1400 | 1350 | -0.46 | . | 1686.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | Juan Cordoba | 0.0 | M | 18.5 | 0.25 | 1455 | 936 | -1.25 | . | 1637.8 | 0 | 0 | 0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 27-03-2009 at 19:58