Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 6.0 | M | 26.5 | 23.25 | 2066 | 2496 | +0.74 | 0.0 | 1607.0 | 1 | 1 | - | 1 | 1 | 1 | 1 | |
2 | Pablo Paris | 5.0 | M | 22.0 | 12.75 | 1802 | 1868 | +0.53 | . | 1554.2 | 1 | 1 | 1 | 1 | 0 | 1 | - | |
3 | Lucas Leguizamon | 5.0 | M | 21.0 | 10.0 | 1633 | 1760 | +0.97 | . | 1645.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | Juan Alcantara | 4.0 | M | 24.5 | 10.75 | 1854 | 1757 | -0.48 | . | 1600.8 | 0 | - | 1 | 1 | 1 | 1 | 0 | |
5 | Alejandro Baggini | 4.0 | M | 22.5 | 10.25 | 1716 | 1716 | +0.14 | . | 1538.0 | 1 | 0 | 1 | 0 | 1 | - | 1 | |
6 | Federico Danielo | 2.0 | M | 26.0 | 3.25 | 0 * | 1577 | 1577 | . | 1628.8 | - | 0 | 1 | 0 | 0 | 0 | 1 | |
7 | Jorge Trombotto | 1.0 | M | 26.5 | 1.75 | 1400 | 1410 | -0.06 | . | 1670.2 | 0 | 1 | 0 | 0 | - | 0 | 0 | |
8 | Rodrigo Cabeza | 1.0 | M | 28.0 | 0.5 | 1400 | 1327 | -0.59 | . | 1692.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Juan Cordoba | 0.0 | M | 23.5 | 0.25 | 1455 | 936 | -1.25 | . | 1670.2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 27-03-2009 at 19:58