Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pablo Paris | 1.0 | M | 0.0 | 0.0 | 1793 | 2652 | +0.67 | 0.0 | 1 |
2 | Jorge Trombotto | 1.0 | M | 0.0 | 0.0 | 1400 | 2485 | +0.89 | 0.0 | 1 |
3 | Juan Azcona | 1.0 | M | 0.0 | 0.0 | 2072 | 2457 | +0.11 | 0.0 | 1 |
4 | Federico Danielo | 1.0 | M | 0.0 | 0.0 | 1578 | 2175 | +0.31 | 0.0 | 1 |
5 | Lucas Leguizamon | 0.0 | M | 1.0 | 0.0 | 1658 | 1273 | -0.11 | . | 0 |
6 | Diego Gomez | 0.0 | M | 1.0 | 0.0 | 1917 | 1058 | -0.67 | . | 0 |
7 | Juan Cordoba | 0.0 | M | 1.0 | 0.0 | 1440 | 843 | -0.31 | . | 0 |
8 | Juan Alcantara | 0.0 | M | 1.0 | 0.0 | 1855 | 770 | -0.89 | . | 0 |
Generated by Swiss Master for Windows on 02-04-2009 at 12:06