Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 2.0 | M | 1.0 | 1.0 | 2072 | 2555 | +0.40 | 0.0 | 1 | 1 |
2 | Pablo Paris | 2.0 | M | 1.0 | 1.0 | 1793 | 2415 | +0.78 | 0.0 | 1 | 1 |
3 | Jorge Trombotto | 1.0 | M | 3.0 | 1.0 | 1400 | 1750 | +0.78 | . | 1 | 0 |
4 | Juan Alcantara | 1.0 | M | 2.0 | 1.0 | 1855 | 1542 | -0.72 | . | 0 | 1 |
5 | Lucas Leguizamon | 1.0 | M | 2.0 | 0.0 | 1658 | 1724 | +0.11 | . | 0 | 1 |
6 | Federico Danielo | 1.0 | M | 1.0 | 0.0 | 1578 | 1648 | +0.14 | . | 1 | 0 |
7 | Diego Gomez | 0.0 | M | 4.0 | 0.0 | 1917 | 1198 | -0.96 | . | 0 | 0 |
8 | Juan Cordoba | 0.0 | M | 2.0 | 0.0 | 1440 | 883 | -0.53 | . | 0 | 0 |
Generated by Swiss Master for Windows on 02-04-2009 at 12:06