Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 3.0 | M | 3.0 | 3.0 | 2072 | 2522 | +0.51 | 0.0 | 1 | 1 | 1 |
2 | Pablo Paris | 3.0 | M | 3.0 | 3.0 | 1793 | 2381 | +1.01 | 0.0 | 1 | 1 | 1 |
3 | Juan Alcantara | 2.0 | M | 2.0 | 1.0 | 1855 | 1654 | -0.61 | . | 0 | 1 | 1 |
4 | Jorge Trombotto | 1.0 | M | 8.0 | 2.0 | 1400 | 1625 | +0.67 | . | 1 | 0 | 0 |
5 | Diego Gomez | 1.0 | M | 7.0 | 1.0 | 1917 | 1716 | -0.78 | . | 0 | 0 | 1 |
6 | Lucas Leguizamon | 1.0 | M | 4.0 | 0.0 | 1658 | 1663 | -0.07 | . | 0 | 1 | 0 |
7 | Federico Danielo | 1.0 | M | 5.0 | 0.0 | 1578 | 1571 | -0.09 | . | 1 | 0 | 0 |
8 | Juan Cordoba | 0.0 | M | 4.0 | 0.0 | 1440 | 940 | -0.64 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-04-2009 at 12:06