Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 4.0 | M | 6.0 | 6.0 | 2072 | 2506 | +0.62 | 0.0 | 1 | 1 | 1 | 1 |
2 | Pablo Paris | 3.0 | M | 7.0 | 4.0 | 1793 | 1891 | +0.60 | . | 1 | 1 | 1 | 0 |
3 | Juan Alcantara | 3.0 | M | 5.0 | 4.0 | 1855 | 1788 | -0.20 | . | 0 | 1 | 1 | 1 |
4 | Diego Gomez | 2.0 | M | 9.0 | 2.0 | 1917 | 1773 | -0.67 | . | 0 | 0 | 1 | 1 |
5 | Lucas Leguizamon | 2.0 | M | 7.0 | 1.0 | 1658 | 1691 | +0.11 | . | 0 | 1 | 0 | 1 |
6 | Jorge Trombotto | 1.0 | M | 12.0 | 3.0 | 1400 | 1534 | +0.49 | . | 1 | 0 | 0 | 0 |
7 | Federico Danielo | 1.0 | M | 10.0 | 0.0 | 1578 | 1561 | -0.20 | . | 1 | 0 | 0 | 0 |
8 | Juan Cordoba | 0.0 | M | 8.0 | 0.0 | 1440 | 969 | -0.75 | . | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-04-2009 at 12:06