Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Azcona | 5.0 | M | 11.0 | 11.0 | 2072 | 2523 | +0.84 | 0.0 | 1 | 1 | 1 | 1 | 1 |
2 | Pablo Paris | 4.0 | M | 9.0 | 6.0 | 1793 | 1887 | +0.71 | . | 1 | 1 | 1 | 0 | 1 |
3 | Juan Alcantara | 3.0 | M | 12.0 | 6.0 | 1855 | 1763 | -0.42 | . | 0 | 1 | 1 | 1 | 0 |
4 | Diego Gomez | 3.0 | M | 12.0 | 3.0 | 1917 | 1803 | -0.56 | . | 0 | 0 | 1 | 1 | 1 |
5 | Federico Danielo | 2.0 | M | 14.0 | 2.0 | 1578 | 1663 | +0.41 | . | 1 | 0 | 0 | 0 | 1 |
6 | Lucas Leguizamon | 2.0 | M | 11.0 | 1.0 | 1658 | 1597 | -0.50 | . | 0 | 1 | 0 | 1 | 0 |
7 | Jorge Trombotto | 1.0 | M | 17.0 | 3.0 | 1400 | 1492 | +0.38 | . | 1 | 0 | 0 | 0 | 0 |
8 | Juan Cordoba | 0.0 | M | 14.0 | 0.0 | 1440 | 986 | -0.86 | . | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-04-2009 at 12:06