Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pablo Paris | 5.0 | M | 17.0 | 13.0 | 1793 | 1991 | +1.55 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
2 | Juan Azcona | 5.0 | M | 18.0 | 13.0 | 2072 | 2062 | +0.00 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 |
3 | Juan Alcantara | 4.0 | M | 16.0 | 10.0 | 1855 | 1810 | -0.17 | . | 0 | 1 | 1 | 1 | 0 | 1 |
4 | Diego Gomez | 4.0 | M | 16.0 | 6.0 | 1917 | 1831 | -0.44 | . | 0 | 0 | 1 | 1 | 1 | 1 |
5 | Federico Danielo | 2.0 | M | 21.0 | 3.0 | 1578 | 1640 | +0.29 | . | 1 | 0 | 0 | 0 | 1 | 0 |
6 | Lucas Leguizamon | 2.0 | M | 17.0 | 2.0 | 1658 | 1575 | -0.75 | . | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Jorge Trombotto | 1.0 | M | 21.0 | 4.0 | 1400 | 1410 | -0.06 | . | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Juan Cordoba | 1.0 | M | 18.0 | 1.0 | 1440 | 1395 | -0.42 | . | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 02-04-2009 at 12:06