Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pablo Paris | 6.0 | M | 22.0 | 17.0 | 1793 | 2018 | +1.87 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
2 | Juan Azcona | 6.0 | M | 22.0 | 16.0 | 2072 | 2088 | +0.11 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
3 | Juan Alcantara | 5.0 | M | 23.0 | 15.0 | 1855 | 1876 | +0.42 | . | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
4 | Diego Gomez | 4.0 | M | 24.0 | 7.0 | 1917 | 1777 | -1.03 | . | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
5 | Jorge Trombotto | 2.0 | M | 26.0 | 7.0 | 1400 | 1510 | +0.67 | . | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Federico Danielo | 2.0 | M | 26.0 | 3.0 | 1578 | 1555 | -0.44 | . | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Lucas Leguizamon | 2.0 | M | 26.0 | 3.0 | 1658 | 1555 | -1.07 | . | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Juan Cordoba | 1.0 | M | 27.0 | 2.0 | 1440 | 1376 | -0.53 | . | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 02-04-2009 at 12:06