| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Paris | 1793 | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | 
| 2 | Juan Azcona | 2072 | 0 | x | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 
| 3 | Juan Alcantara | 1855 | 1 | 0 | x | 1 | 0 | 1 | 1 | 1 | 5.0 | 
| 4 | Diego Gomez | 1917 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | 
| 5 | Jorge Trombotto | 1400 | 0 | 0 | 1 | 0 | x | 1 | 0 | 0 | 2.0 | 
| 6 | Federico Danielo | 1578 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | 
| 7 | Lucas Leguizamon | 1658 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 2.0 | 
| 8 | Juan Cordoba | 1440 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1.0 | 
Generated by Swiss Master for Windows on 02-04-2009 at 12:06