| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUAN ALCANTARA | 1.0 | M | 0.0 | 0.0 | 1861 | 0 | +0.00 | 1.0 | 1 | |
| 2 | PABLO PARIS | 1.0 | M | 0.0 | 0.0 | 1821 | 0 | +0.00 | 1.0 | 1 | |
| 3 | VALENTIN PARIS | 1.0 | M | 0.0 | 0.0 | 1602 | 0 | +0.00 | 1.0 | 1 | |
| 4 | FEDERICO DANIELO | 1.0 | M | 0.0 | 0.0 | 1571 | 0 | +0.00 | 1.0 | 1 | |
| 5 | JUAN CORDOBA | 1.0 | M | 0.0 | 0.0 | 1433 | 0 | +0.00 | 1.0 | 1 | |
| 6 | JORGE TROMBOTTO | 1.0 | M | 0.0 | 0.0 | 1410 | 0 | +0.00 | 1.0 | 1 | |
| 7 | RODRIGO CABEZA | 1.0 | M | 0.0 | 0.0 | 1400 | 0 | +0.00 | 1.0 | 1 | |
| 8 | CESAR SUAREZ | 0.0 | M | 1.0 | 0.0 | 0 * | 1126 | 0 | 0.0 | 0 | |
| 9 | FACUNDO SUAREZ | 0.0 | M | 1.0 | 0.0 | 0 * | 1086 | 0 | 0.0 | 0 | |
| 10 | JOAQUIN ALMADA | 0.0 | M | 1.0 | 0.0 | 0 * | 867 | 0 | 0.0 | 0 | |
| 11 | LISANDRO COSTA | 0.0 | M | 1.0 | 0.0 | 0 * | 836 | 0 | 0.0 | 0 | |
| 12 | ROCIO PARIS | 0.0 | M | 1.0 | 0.0 | 0 * | 698 | 0 | 0.0 | 0 | |
| 13 | TOMAS GAVAGNINI | 0.0 | M | 1.0 | 0.0 | 0 * | 675 | 0 | 0.0 | 0 | |
| 14 | TOMAS SUAREZ | 0.0 | M | 1.0 | 0.0 | 0 * | 665 | 0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 03-04-2009 at 20:34