Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PABLO PARIS | 3.0 | M | 4.0 | 4.0 | 1821 | 2401 | +0.67 | 6.0 | 1 | 1 | 1 | |
2 | VALENTIN PARIS | 3.0 | M | 3.5 | 3.5 | 1602 | 2226 | +0.71 | 6.0 | 1 | 1 | 1 | |
3 | JUAN ALCANTARA | 2.0 | M | 6.0 | 3.0 | 1861 | 1696 | -0.40 | 5.0 | 1 | 1 | 0 | |
4 | JORGE TROMBOTTO | 2.0 | M | 5.0 | 2.0 | 1410 | 867 | -0.25 | 4.0 | 1 | 0 | 1 | |
5 | CESAR SUAREZ | 2.0 | M | 5.0 | 3.0 | 0 * | 1690 | +0.50 | 3.0 | 0 | 1 | 1 | |
6 | RODRIGO CABEZA | 2.0 | M | 3.5 | 1.5 | 1400 | 0 | +0.00 | 4.0 | 1 | 0 | 1 | |
7 | JUAN CORDOBA | 1.0 | M | 6.0 | 1.0 | 1433 | 1048 | -0.11 | 3.0 | 1 | 0 | 0 | |
8 | FACUNDO SUAREZ | 1.0 | M | 6.0 | 1.0 | 0 * | 881 | 0 | 2.0 | 0 | 1 | 0 | |
9 | FEDERICO DANIELO | 1.0 | M | 5.5 | 0.5 | 1571 | 997 | -0.62 | 3.0 | 1 | 0 | 0 | |
10 | JOAQUIN ALMADA | 1.0 | M | 4.5 | 0.25 | 0 * | 867 | 0 | 1.0 | 0 | 0 | + | |
11 | TOMAS GAVAGNINI | 1.0 | M | 3.5 | 0.5 | 0 * | 675 | 0 | 2.0 | 0 | 1 | 0 | |
12 | LISANDRO COSTA | 1.0 | M | 3.5 | 0.25 | 0 * | 751 | 0 | 2.0 | 0 | + | 0 | |
13 | ROCIO PARIS | 1.0 | M | 3.0 | 1.0 | 0 * | 698 | 0 | 1.0 | 0 | 0 | 1 | |
14 | TOMAS SUAREZ | 0.0 | M | 4.0 | 1.0 | 0 * | 665 | 0 | 0.0 | 0 | - | - |
Generated by Swiss Master for Windows on 03-04-2009 at 20:34