| Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PABLO PARIS | 3.0 | 1821 | VALENTIN PARIS | 3.0 | 1602 | ½-½ | ||
| 2 | RODRIGO CABEZA | 2.0 | 1400 | JUAN ALCANTARA | 2.0 | 1861 | 0-1 | ||
| 3 | JORGE TROMBOTTO | 2.0 | 1410 | CESAR SUAREZ | 2.0 | 0 * | ½-½ | ||
| 4 | FEDERICO DANIELO | 1.0 | 1571 | TOMAS GAVAGNINI | 1.0 | 0 * | 1-0 | ||
| 5 | JOAQUIN ALMADA | 1.0 | 0 * | JUAN CORDOBA | 1.0 | 1433 | 0-1 | ||
| 6 | LISANDRO COSTA | 1.0 | 0 * | FACUNDO SUAREZ | 1.0 | 0 * | 0-1 | ||
| 7 | ROCIO PARIS | 1.0 | 0 * | TOMAS SUAREZ | 0.0 | 0 * | Did not play |
| Loss by default | TOMAS SUAREZ |
|---|---|
| Win by default | ROCIO PARIS |
Generated by Swiss Master for Windows on 03-04-2009 at 20:34