Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PABLO PARIS | 1821 | x | ½ | 1 | 1 | 1 | 3.5 | |||||||||
2 | VALENTIN PARIS | 1602 | ½ | x | 1 | 1 | 1 | 3.5 | |||||||||
3 | JUAN ALCANTARA | 1861 | 0 | x | 1 | 1 | 1 | 3.0 | |||||||||
4 | CESAR SUAREZ | 0 * | 0 | x | ½ | 1 | 1 | 2.5 | |||||||||
5 | JORGE TROMBOTTO | 1410 | 0 | ½ | x | 1 | 1 | 2.5 | |||||||||
6 | JUAN CORDOBA | 1433 | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||
7 | FEDERICO DANIELO | 1571 | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||
8 | FACUNDO SUAREZ | 0 * | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||
9 | RODRIGO CABEZA | 1400 | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||
10 | ROCIO PARIS | 0 * | 0 | 0 | x | 1 | + | 2.0 | |||||||||
11 | JOAQUIN ALMADA | 0 * | 0 | 0 | x | 0 | + | 1.0 | |||||||||
12 | TOMAS GAVAGNINI | 0 * | 0 | 0 | 0 | 1 | x | 1.0 | |||||||||
13 | LISANDRO COSTA | 0 * | 0 | 0 | 0 | x | + | 1.0 | |||||||||
14 | TOMAS SUAREZ | 0 * | 0 | - | - | - | x | 0.0 |
Generated by Swiss Master for Windows on 03-04-2009 at 20:34